34,5579$% 0.26
36,4775€% 0.31
2.962,88%0,95
5.067,00%0,18
9.146,42%1,27
3373535฿%4.92315
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 36,12 | -0,71 | 13:09:55 |
AEFES | 195,70 | -0,51 | 13:10:06 |
AGHOL | 322,00 | 1,02 | 13:09:50 |
AGROT | 11,64 | 0,34 | 13:08:55 |
AKBNK | 53,25 | 2,01 | 13:10:02 |
AKFGY | 2,12 | 0,47 | 13:09:27 |
AKFYE | 18,50 | 1,04 | 13:09:12 |
AKSA | 8,75 | 1,51 | 13:09:45 |
AKSEN | 32,80 | -0,36 | 13:09:51 |
ALARK | 92,15 | 1,49 | 13:10:06 |
ALFAS | 52,10 | -0,38 | 13:09:31 |
ALTNY | 87,90 | 1,09 | 13:09:53 |
ANSGR | 82,60 | 0,12 | 13:09:53 |
ARCLK | 135,60 | 2,34 | 13:10:07 |
ARDYZ | 34,96 | 0,29 | 13:10:06 |
ASELS | 66,65 | 0,98 | 13:10:06 |
ASTOR | 96,40 | 0,78 | 13:10:04 |
BERA | 14,16 | 1,80 | 13:09:45 |
BIMAS | 449,50 | 1,24 | 13:10:05 |
BINHO | 276,25 | 1,28 | 13:09:29 |
BJKAS | 4,18 | -0,24 | 13:09:36 |
BRSAN | 446,50 | 2,00 | 13:09:54 |
BRYAT | 1.902,00 | 1,33 | 13:09:56 |
BTCIM | 136,60 | -0,80 | 13:07:54 |
CANTE | 1,54 | 0,65 | 13:10:04 |
CCOLA | 48,02 | 1,61 | 13:09:54 |
CIMSA | 39,42 | 2,18 | 13:09:57 |
CLEBI | 2.149,00 | 2,09 | 13:09:45 |
CWENE | 200,60 | 1,26 | 13:09:51 |
DOAS | 205,30 | 1,43 | 13:10:06 |
DOHOL | 13,64 | 2,40 | 13:10:06 |
ECILC | 45,52 | 2,15 | 13:09:54 |
EGEEN | 10.460,00 | 1,06 | 13:09:37 |
EKGYO | 11,47 | 2,32 | 13:10:06 |
ENERY | 274,25 | 0,55 | 13:08:48 |
ENJSA | 57,80 | 0,61 | 13:09:29 |
ENKAI | 49,48 | 1,06 | 13:10:04 |
EREGL | 48,60 | 1,29 | 13:10:05 |
EUPWR | 36,06 | 0,50 | 13:09:59 |
FENER | 106,10 | 0,95 | 13:09:51 |
FROTO | 1.005,00 | 1,52 | 13:10:04 |
GARAN | 112,00 | 2,75 | 13:10:06 |
GESAN | 49,76 | -3,94 | 13:10:00 |
GOLTS | 431,50 | 3,23 | 13:10:06 |
GUBRF | 217,80 | 4,56 | 13:10:06 |
HALKB | 15,77 | 1,68 | 13:09:57 |
HEKTS | 3,40 | 0,89 | 13:10:04 |
ISCTR | 12,78 | 2,49 | 13:10:06 |
ISMEN | 39,18 | 1,56 | 13:09:51 |
KARSN | 12,49 | 0,81 | 13:09:49 |
KCAER | 38,16 | 2,80 | 13:10:05 |
KCHOL | 185,80 | 1,20 | 13:10:06 |
KLSER | 32,56 | 1,43 | 13:09:53 |
KONTR | 47,56 | 1,19 | 13:10:06 |
KONYA | 6.470,00 | 1,29 | 13:07:28 |
KOZAA | 74,70 | 9,93 | 13:09:47 |
KOZAL | 21,18 | 8,06 | 13:10:06 |
KRDMD | 25,66 | 2,39 | 13:10:06 |
KTLEV | 55,25 | 0,82 | 13:09:50 |
LMKDC | 25,92 | 1,25 | 13:09:57 |
MAVI | 74,75 | 2,05 | 13:10:01 |
MGROS | 460,50 | 0,00 | 13:09:49 |
MIATK | 42,16 | 0,81 | 13:10:07 |
MPARK | 363,25 | 1,61 | 13:09:23 |
OBAMS | 39,14 | 0,77 | 13:09:41 |
ODAS | 6,11 | 0,66 | 13:10:06 |
OTKAR | 452,00 | -0,66 | 13:10:00 |
OYAKC | 66,10 | -0,08 | 13:09:48 |
PAPIL | 59,00 | -2,96 | 13:09:59 |
PEKGY | 4,11 | 0,98 | 13:09:33 |
PETKM | 17,34 | 1,17 | 13:10:05 |
PGSUS | 221,40 | 0,77 | 13:09:59 |
REEDR | 14,18 | -0,70 | 13:10:07 |
RGYAS | 113,10 | 0,35 | 13:08:28 |
SAHOL | 81,80 | 1,05 | 13:10:03 |
SASA | 3,85 | 1,05 | 13:10:01 |
SISE | 39,36 | 1,08 | 13:10:06 |
SKBNK | 4,08 | 1,24 | 13:10:06 |
SMRTG | 37,70 | 1,24 | 13:09:28 |
SOKM | 38,38 | 1,70 | 13:09:56 |
TABGD | 141,70 | 2,68 | 13:09:58 |
TAVHL | 262,00 | 1,75 | 13:10:04 |
TCELL | 95,10 | 1,17 | 13:10:05 |
THYAO | 274,00 | 1,11 | 13:10:06 |
TKFEN | 81,00 | 0,50 | 13:09:48 |
TMSN | 110,70 | 1,93 | 13:09:51 |
TOASO | 197,40 | 3,35 | 13:10:07 |
TSKB | 12,17 | 2,18 | 13:09:48 |
TTKOM | 45,74 | 3,11 | 13:10:06 |
TTRAK | 738,00 | 0,34 | 13:09:58 |
TUKAS | 6,43 | 0,78 | 13:10:01 |
TUPRS | 141,80 | 0,71 | 13:10:06 |
TURSG | 12,40 | 1,56 | 13:09:49 |
ULKER | 100,70 | 0,90 | 13:10:06 |
VAKBN | 24,30 | 1,76 | 13:10:00 |
VESBE | 16,73 | 1,39 | 13:10:01 |
VESTL | 57,15 | 1,60 | 13:10:03 |
YEOTK | 201,50 | 0,55 | 13:09:56 |
YKBNK | 26,84 | 2,21 | 13:10:06 |
ZOREN | 4,17 | 1,96 | 13:09:57 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 36,12 | -0,71 | 13:09:55 |
AEFES | 195,70 | -0,51 | 13:10:06 |
AGHOL | 322,00 | 1,02 | 13:09:50 |
AGROT | 11,64 | 0,34 | 13:08:55 |
AKBNK | 53,25 | 2,01 | 13:10:02 |
AKFGY | 2,12 | 0,47 | 13:09:27 |
AKFYE | 18,50 | 1,04 | 13:09:12 |
AKSA | 8,75 | 1,51 | 13:09:45 |
AKSEN | 32,80 | -0,36 | 13:09:51 |
ALARK | 92,15 | 1,49 | 13:10:06 |
ALFAS | 52,10 | -0,38 | 13:09:31 |
ALTNY | 87,90 | 1,09 | 13:09:53 |
ANSGR | 82,60 | 0,12 | 13:09:53 |
ARCLK | 135,60 | 2,34 | 13:10:07 |
ARDYZ | 34,96 | 0,29 | 13:10:06 |
ASELS | 66,65 | 0,98 | 13:10:06 |
ASTOR | 96,40 | 0,78 | 13:10:04 |
BERA | 14,16 | 1,80 | 13:09:45 |
BIMAS | 449,50 | 1,24 | 13:10:05 |
BINHO | 276,25 | 1,28 | 13:09:29 |
BJKAS | 4,18 | -0,24 | 13:09:36 |
BRSAN | 446,50 | 2,00 | 13:09:54 |
BRYAT | 1.902,00 | 1,33 | 13:09:56 |
BTCIM | 136,60 | -0,80 | 13:07:54 |
CANTE | 1,54 | 0,65 | 13:10:04 |
CCOLA | 48,02 | 1,61 | 13:09:54 |
CIMSA | 39,42 | 2,18 | 13:09:57 |
CLEBI | 2.149,00 | 2,09 | 13:09:45 |
CWENE | 200,60 | 1,26 | 13:09:51 |
DOAS | 205,30 | 1,43 | 13:10:06 |
DOHOL | 13,64 | 2,40 | 13:10:06 |
ECILC | 45,52 | 2,15 | 13:09:54 |
EGEEN | 10.460,00 | 1,06 | 13:09:37 |
EKGYO | 11,47 | 2,32 | 13:10:06 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 274,25 | 0,55 | 13:08:48 |
ENJSA | 57,80 | 0,61 | 13:09:29 |
ENKAI | 49,48 | 1,06 | 13:10:04 |
EREGL | 48,60 | 1,29 | 13:10:05 |
EUPWR | 36,06 | 0,50 | 13:09:59 |
FENER | 106,10 | 0,95 | 13:09:51 |
FROTO | 1.005,00 | 1,52 | 13:10:04 |
GARAN | 112,00 | 2,75 | 13:10:06 |
GESAN | 49,76 | -3,94 | 13:10:00 |
GOLTS | 431,50 | 3,23 | 13:10:06 |
GUBRF | 217,80 | 4,56 | 13:10:06 |
HALKB | 15,77 | 1,68 | 13:09:57 |
HEKTS | 3,40 | 0,89 | 13:10:04 |
ISCTR | 12,78 | 2,49 | 13:10:06 |
ISMEN | 39,18 | 1,56 | 13:09:51 |
KARSN | 12,49 | 0,81 | 13:09:49 |
KCAER | 38,16 | 2,80 | 13:10:05 |
KCHOL | 185,80 | 1,20 | 13:10:06 |
KLSER | 32,56 | 1,43 | 13:09:53 |
KONTR | 47,56 | 1,19 | 13:10:06 |
KONYA | 6.470,00 | 1,29 | 13:07:28 |
KOZAA | 74,70 | 9,93 | 13:09:47 |
KOZAL | 21,18 | 8,06 | 13:10:06 |
KRDMD | 25,66 | 2,39 | 13:10:06 |
KTLEV | 55,25 | 0,82 | 13:09:50 |
LMKDC | 25,92 | 1,25 | 13:09:57 |
MAVI | 74,75 | 2,05 | 13:10:01 |
MGROS | 460,50 | 0,00 | 13:09:49 |
MIATK | 42,16 | 0,81 | 13:10:07 |
MPARK | 363,25 | 1,61 | 13:09:23 |
OBAMS | 39,14 | 0,77 | 13:09:41 |
ODAS | 6,11 | 0,66 | 13:10:06 |
OTKAR | 452,00 | -0,66 | 13:10:00 |
OYAKC | 66,10 | -0,08 | 13:09:48 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 59,00 | -2,96 | 13:09:59 |
PEKGY | 4,11 | 0,98 | 13:09:33 |
PETKM | 17,34 | 1,17 | 13:10:05 |
PGSUS | 221,40 | 0,77 | 13:09:59 |
REEDR | 14,18 | -0,70 | 13:10:07 |
RGYAS | 113,10 | 0,35 | 13:08:28 |
SAHOL | 81,80 | 1,05 | 13:10:03 |
SASA | 3,85 | 1,05 | 13:10:01 |
SISE | 39,36 | 1,08 | 13:10:06 |
SKBNK | 4,08 | 1,24 | 13:10:06 |
SMRTG | 37,70 | 1,24 | 13:09:28 |
SOKM | 38,38 | 1,70 | 13:09:56 |
TABGD | 141,70 | 2,68 | 13:09:58 |
TAVHL | 262,00 | 1,75 | 13:10:04 |
TCELL | 95,10 | 1,17 | 13:10:05 |
THYAO | 274,00 | 1,11 | 13:10:06 |
TKFEN | 81,00 | 0,50 | 13:09:48 |
TMSN | 110,70 | 1,93 | 13:09:51 |
TOASO | 197,40 | 3,35 | 13:10:07 |
TSKB | 12,17 | 2,18 | 13:09:48 |
TTKOM | 45,74 | 3,11 | 13:10:06 |
TTRAK | 738,00 | 0,34 | 13:09:58 |
TUKAS | 6,43 | 0,78 | 13:10:01 |
TUPRS | 141,80 | 0,71 | 13:10:06 |
TURSG | 12,40 | 1,56 | 13:09:49 |
ULKER | 100,70 | 0,90 | 13:10:06 |
VAKBN | 24,30 | 1,76 | 13:10:00 |
VESBE | 16,73 | 1,39 | 13:10:01 |
VESTL | 57,15 | 1,60 | 13:10:03 |
YEOTK | 201,50 | 0,55 | 13:09:56 |
YKBNK | 26,84 | 2,21 | 13:10:06 |
ZOREN | 4,17 | 1,96 | 13:09:57 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.