35,7693$% 0.05
37,3734€% 0.04
3.176,40%0,06
5.169,00%0,04
10.121,77%1,24
3595112฿%-0.96513
Menkul | Fiyat | % | Zaman |
---|---|---|---|
AEFES | 164,30 | -0,54 | 18:10:00 |
AGHOL | 309,00 | -0,32 | 18:10:00 |
AGROT | 10,29 | -0,58 | 18:10:00 |
AKBNK | 67,10 | 1,67 | 18:10:00 |
AKFYE | 18,72 | 1,08 | 18:10:00 |
AKSA | 11,00 | 0,27 | 18:10:00 |
AKSEN | 41,26 | -0,58 | 18:10:00 |
ALARK | 88,80 | 0,40 | 18:09:57 |
ALFAS | 74,45 | 0,07 | 18:10:00 |
ALTNY | 75,70 | 0,07 | 18:09:42 |
ANHYT | 103,00 | -1,25 | 18:10:00 |
ANSGR | 112,30 | -0,35 | 18:10:00 |
ARCLK | 133,40 | 2,07 | 18:10:00 |
ARDYZ | 37,92 | 0,69 | 18:09:55 |
ASELS | 89,65 | 4,43 | 18:09:53 |
ASTOR | 126,80 | -0,94 | 18:09:59 |
BERA | 15,15 | -1,11 | 18:10:00 |
BIMAS | 522,50 | 3,36 | 18:10:00 |
BRSAN | 404,25 | 0,00 | 18:10:00 |
BRYAT | 1.850,00 | -0,43 | 18:09:39 |
BSOKE | 13,18 | -2,37 | 18:09:57 |
BTCIM | 4,51 | -1,53 | 18:10:00 |
CANTE | 1,59 | 1,27 | 18:10:00 |
CCOLA | 58,35 | -0,93 | 18:09:49 |
CIMSA | 56,00 | -0,88 | 18:09:06 |
CLEBI | 1.894,00 | 0,05 | 18:10:00 |
CVKMD | 329,00 | 3,13 | 18:10:00 |
CWENE | 20,62 | 2,59 | 18:09:54 |
DOAS | 191,90 | 0,73 | 18:10:00 |
DOHOL | 14,47 | 1,83 | 18:10:00 |
ECILC | 46,24 | 0,52 | 18:10:00 |
EGEEN | 9.420,00 | -0,45 | 18:09:59 |
EKGYO | 15,19 | 5,63 | 18:09:58 |
ENERY | 225,60 | 1,08 | 18:10:00 |
ENJSA | 61,40 | 0,24 | 18:10:00 |
ENKAI | 48,70 | -2,79 | 18:10:00 |
EREGL | 23,20 | 0,35 | 18:10:00 |
EUPWR | 37,88 | 9,86 | 18:09:50 |
FENER | 49,94 | -1,50 | 18:10:00 |
FROTO | 919,00 | 0,55 | 18:10:00 |
GARAN | 135,50 | 1,27 | 18:10:00 |
GESAN | 51,65 | 3,34 | 18:10:00 |
GOLTS | 427,50 | 0,29 | 18:10:00 |
GUBRF | 269,00 | -1,82 | 18:10:00 |
HALKB | 19,43 | 3,90 | 18:10:00 |
HEKTS | 3,76 | 0,53 | 18:09:57 |
IEYHO | 10,58 | -2,40 | 18:09:58 |
ISCTR | 14,79 | 2,78 | 18:10:00 |
ISMEN | 45,74 | 0,13 | 18:10:00 |
KARSN | 12,20 | 0,00 | 18:10:00 |
KCAER | 12,35 | -1,52 | 18:10:00 |
KCHOL | 173,80 | -0,91 | 18:09:58 |
KLSER | 34,78 | 1,87 | 18:10:00 |
KONTR | 37,04 | 2,38 | 18:10:00 |
KONYA | 6.237,50 | -0,32 | 18:10:00 |
KOZAA | 73,70 | 0,96 | 18:10:00 |
KOZAL | 23,66 | -0,59 | 18:10:00 |
KRDMD | 27,08 | 2,19 | 18:09:58 |
LIDER | 152,90 | 0,39 | 18:10:00 |
MAGEN | 23,50 | -0,68 | 18:10:00 |
MAVI | 71,90 | 2,42 | 18:10:00 |
MGROS | 554,50 | 1,00 | 18:10:00 |
MIATK | 38,08 | -0,21 | 18:10:00 |
MPARK | 391,25 | 1,16 | 18:10:00 |
NTHOL | 44,12 | -1,61 | 18:09:30 |
ODAS | 5,90 | 1,03 | 18:10:00 |
OTKAR | 420,00 | 0,84 | 18:09:47 |
OYAKC | 25,88 | -2,93 | 18:10:00 |
PASEU | 33,32 | -3,87 | 18:10:00 |
PETKM | 17,90 | 0,79 | 18:10:00 |
PGSUS | 233,30 | 0,91 | 18:10:00 |
REEDR | 13,51 | -1,46 | 18:10:00 |
SAHOL | 103,00 | 0,98 | 18:10:00 |
SASA | 3,74 | 0,00 | 18:10:00 |
SDTTR | 204,80 | -0,29 | 18:10:00 |
SELEC | 69,00 | -2,68 | 18:09:43 |
SISE | 39,80 | 3,48 | 18:10:01 |
SKBNK | 4,23 | 0,24 | 18:10:01 |
SMRTG | 42,68 | 8,60 | 18:10:01 |
SOKM | 38,44 | 0,47 | 18:09:40 |
TABGD | 161,90 | 0,19 | 18:10:01 |
TAVHL | 279,00 | 0,36 | 18:10:01 |
TCELL | 108,90 | 2,64 | 18:10:01 |
THYAO | 311,75 | 1,71 | 18:09:41 |
TKFEN | 64,00 | 0,71 | 18:10:01 |
TMSN | 114,50 | 0,17 | 18:10:01 |
TOASO | 215,90 | 3,30 | 18:10:01 |
TSKB | 13,65 | 1,34 | 18:10:01 |
TSPOR | 1,15 | -0,86 | 18:09:53 |
TTKOM | 51,20 | 4,70 | 18:10:01 |
TTRAK | 681,50 | 0,07 | 18:10:01 |
TUKAS | 6,48 | -0,31 | 18:10:01 |
TUPRS | 140,20 | -0,28 | 18:10:01 |
TURSG | 17,30 | 2,67 | 18:10:01 |
ULKER | 117,80 | 1,38 | 18:09:59 |
VAKBN | 26,70 | 2,14 | 18:10:01 |
VESTL | 64,05 | 0,31 | 18:10:01 |
YEOTK | 54,75 | 6,73 | 18:10:01 |
YKBNK | 32,84 | 1,36 | 18:10:01 |
ZOREN | 4,13 | 0,49 | 18:10:01 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
AEFES | 164,30 | -0,54 | 18:10:00 |
AGHOL | 309,00 | -0,32 | 18:10:00 |
AGROT | 10,29 | -0,58 | 18:10:00 |
AKBNK | 67,10 | 1,67 | 18:10:00 |
AKFYE | 18,72 | 1,08 | 18:10:00 |
AKSA | 11,00 | 0,27 | 18:10:00 |
AKSEN | 41,26 | -0,58 | 18:10:00 |
ALARK | 88,80 | 0,40 | 18:09:57 |
ALFAS | 74,45 | 0,07 | 18:10:00 |
ALTNY | 75,70 | 0,07 | 18:09:42 |
ANHYT | 103,00 | -1,25 | 18:10:00 |
ANSGR | 112,30 | -0,35 | 18:10:00 |
ARCLK | 133,40 | 2,07 | 18:10:00 |
ARDYZ | 37,92 | 0,69 | 18:09:55 |
ASELS | 89,65 | 4,43 | 18:09:53 |
ASTOR | 126,80 | -0,94 | 18:09:59 |
BERA | 15,15 | -1,11 | 18:10:00 |
BIMAS | 522,50 | 3,36 | 18:10:00 |
BRSAN | 404,25 | 0,00 | 18:10:00 |
BRYAT | 1.850,00 | -0,43 | 18:09:39 |
BSOKE | 13,18 | -2,37 | 18:09:57 |
BTCIM | 4,51 | -1,53 | 18:10:00 |
CANTE | 1,59 | 1,27 | 18:10:00 |
CCOLA | 58,35 | -0,93 | 18:09:49 |
CIMSA | 56,00 | -0,88 | 18:09:06 |
CLEBI | 1.894,00 | 0,05 | 18:10:00 |
CVKMD | 329,00 | 3,13 | 18:10:00 |
CWENE | 20,62 | 2,59 | 18:09:54 |
DOAS | 191,90 | 0,73 | 18:10:00 |
DOHOL | 14,47 | 1,83 | 18:10:00 |
ECILC | 46,24 | 0,52 | 18:10:00 |
EGEEN | 9.420,00 | -0,45 | 18:09:59 |
EKGYO | 15,19 | 5,63 | 18:09:58 |
ENERY | 225,60 | 1,08 | 18:10:00 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENJSA | 61,40 | 0,24 | 18:10:00 |
ENKAI | 48,70 | -2,79 | 18:10:00 |
EREGL | 23,20 | 0,35 | 18:10:00 |
EUPWR | 37,88 | 9,86 | 18:09:50 |
FENER | 49,94 | -1,50 | 18:10:00 |
FROTO | 919,00 | 0,55 | 18:10:00 |
GARAN | 135,50 | 1,27 | 18:10:00 |
GESAN | 51,65 | 3,34 | 18:10:00 |
GOLTS | 427,50 | 0,29 | 18:10:00 |
GUBRF | 269,00 | -1,82 | 18:10:00 |
HALKB | 19,43 | 3,90 | 18:10:00 |
HEKTS | 3,76 | 0,53 | 18:09:57 |
IEYHO | 10,58 | -2,40 | 18:09:58 |
ISCTR | 14,79 | 2,78 | 18:10:00 |
ISMEN | 45,74 | 0,13 | 18:10:00 |
KARSN | 12,20 | 0,00 | 18:10:00 |
KCAER | 12,35 | -1,52 | 18:10:00 |
KCHOL | 173,80 | -0,91 | 18:09:58 |
KLSER | 34,78 | 1,87 | 18:10:00 |
KONTR | 37,04 | 2,38 | 18:10:00 |
KONYA | 6.237,50 | -0,32 | 18:10:00 |
KOZAA | 73,70 | 0,96 | 18:10:00 |
KOZAL | 23,66 | -0,59 | 18:10:00 |
KRDMD | 27,08 | 2,19 | 18:09:58 |
LIDER | 152,90 | 0,39 | 18:10:00 |
MAGEN | 23,50 | -0,68 | 18:10:00 |
MAVI | 71,90 | 2,42 | 18:10:00 |
MGROS | 554,50 | 1,00 | 18:10:00 |
MIATK | 38,08 | -0,21 | 18:10:00 |
MPARK | 391,25 | 1,16 | 18:10:00 |
NTHOL | 44,12 | -1,61 | 18:09:30 |
ODAS | 5,90 | 1,03 | 18:10:00 |
OTKAR | 420,00 | 0,84 | 18:09:47 |
OYAKC | 25,88 | -2,93 | 18:10:00 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PASEU | 33,32 | -3,87 | 18:10:00 |
PETKM | 17,90 | 0,79 | 18:10:00 |
PGSUS | 233,30 | 0,91 | 18:10:00 |
REEDR | 13,51 | -1,46 | 18:10:00 |
SAHOL | 103,00 | 0,98 | 18:10:00 |
SASA | 3,74 | 0,00 | 18:10:00 |
SDTTR | 204,80 | -0,29 | 18:10:00 |
SELEC | 69,00 | -2,68 | 18:09:43 |
SISE | 39,80 | 3,48 | 18:10:01 |
SKBNK | 4,23 | 0,24 | 18:10:01 |
SMRTG | 42,68 | 8,60 | 18:10:01 |
SOKM | 38,44 | 0,47 | 18:09:40 |
TABGD | 161,90 | 0,19 | 18:10:01 |
TAVHL | 279,00 | 0,36 | 18:10:01 |
TCELL | 108,90 | 2,64 | 18:10:01 |
THYAO | 311,75 | 1,71 | 18:09:41 |
TKFEN | 64,00 | 0,71 | 18:10:01 |
TMSN | 114,50 | 0,17 | 18:10:01 |
TOASO | 215,90 | 3,30 | 18:10:01 |
TSKB | 13,65 | 1,34 | 18:10:01 |
TSPOR | 1,15 | -0,86 | 18:09:53 |
TTKOM | 51,20 | 4,70 | 18:10:01 |
TTRAK | 681,50 | 0,07 | 18:10:01 |
TUKAS | 6,48 | -0,31 | 18:10:01 |
TUPRS | 140,20 | -0,28 | 18:10:01 |
TURSG | 17,30 | 2,67 | 18:10:01 |
ULKER | 117,80 | 1,38 | 18:09:59 |
VAKBN | 26,70 | 2,14 | 18:10:01 |
VESTL | 64,05 | 0,31 | 18:10:01 |
YEOTK | 54,75 | 6,73 | 18:10:01 |
YKBNK | 32,84 | 1,36 | 18:10:01 |
ZOREN | 4,13 | 0,49 | 18:10:01 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.