34,5241$% 0.18
36,4934€% 0.37
2.961,33%0,90
5.071,00%0,35
9.119,61%0,97
3347934฿%3.96812
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 36,10 | -0,77 | 11:53:28 |
AEFES | 195,30 | -0,71 | 11:53:30 |
AGHOL | 321,25 | 0,78 | 11:53:13 |
AGROT | 11,66 | 0,52 | 11:53:32 |
AKBNK | 53,00 | 1,53 | 11:53:29 |
AKFGY | 2,12 | 0,47 | 11:53:14 |
AKFYE | 18,46 | 0,82 | 11:53:31 |
AKSA | 8,76 | 1,62 | 11:53:27 |
AKSEN | 32,70 | -0,67 | 11:53:30 |
ALARK | 91,75 | 1,05 | 11:53:29 |
ALFAS | 52,10 | -0,38 | 11:53:28 |
ALTNY | 87,25 | 0,35 | 11:53:31 |
ANSGR | 82,70 | 0,24 | 11:53:26 |
ARCLK | 135,30 | 2,11 | 11:53:30 |
ARDYZ | 34,70 | -0,46 | 11:53:32 |
ASELS | 66,45 | 0,68 | 11:53:23 |
ASTOR | 95,80 | 0,16 | 11:53:32 |
BERA | 14,15 | 1,73 | 11:52:33 |
BIMAS | 446,75 | 0,62 | 11:53:32 |
BINHO | 275,50 | 1,01 | 11:53:28 |
BJKAS | 4,18 | -0,24 | 11:53:19 |
BRSAN | 449,25 | 2,63 | 11:53:30 |
BRYAT | 1.914,00 | 1,97 | 11:53:26 |
BTCIM | 136,40 | -0,94 | 11:50:40 |
CANTE | 1,54 | 0,65 | 11:53:15 |
CCOLA | 48,00 | 1,57 | 11:53:19 |
CIMSA | 39,14 | 1,45 | 11:53:28 |
CLEBI | 2.153,00 | 2,28 | 11:53:23 |
CWENE | 201,70 | 1,82 | 11:53:24 |
DOAS | 204,70 | 1,14 | 11:53:27 |
DOHOL | 13,48 | 1,20 | 11:52:59 |
ECILC | 45,48 | 2,06 | 11:53:26 |
EGEEN | 10.470,00 | 1,16 | 11:53:28 |
EKGYO | 11,32 | 0,98 | 11:53:31 |
ENERY | 275,25 | 0,92 | 11:52:51 |
ENJSA | 57,60 | 0,26 | 11:53:13 |
ENKAI | 48,86 | -0,20 | 11:53:31 |
EREGL | 48,46 | 1,00 | 11:53:30 |
EUPWR | 36,24 | 1,00 | 11:53:32 |
FENER | 105,70 | 0,57 | 11:53:17 |
FROTO | 1.004,00 | 1,41 | 11:53:30 |
GARAN | 111,20 | 2,02 | 11:53:31 |
GESAN | 50,20 | -3,09 | 11:53:32 |
GOLTS | 430,00 | 2,87 | 11:53:31 |
GUBRF | 215,50 | 3,46 | 11:53:30 |
HALKB | 15,76 | 1,61 | 11:53:31 |
HEKTS | 3,38 | 0,30 | 11:53:30 |
ISCTR | 12,75 | 2,25 | 11:53:29 |
ISMEN | 39,14 | 1,45 | 11:53:28 |
KARSN | 12,44 | 0,40 | 11:53:30 |
KCAER | 37,96 | 2,26 | 11:53:30 |
KCHOL | 185,00 | 0,76 | 11:53:29 |
KLSER | 32,48 | 1,18 | 11:53:31 |
KONTR | 47,14 | 0,30 | 11:53:29 |
KONYA | 6.467,50 | 1,25 | 11:53:24 |
KOZAA | 74,70 | 9,93 | 11:53:10 |
KOZAL | 21,28 | 8,57 | 11:53:32 |
KRDMD | 25,56 | 2,00 | 11:53:30 |
KTLEV | 54,80 | 0,00 | 11:53:04 |
LMKDC | 25,82 | 0,86 | 11:53:26 |
MAVI | 74,00 | 1,02 | 11:53:31 |
MGROS | 459,75 | -0,16 | 11:53:31 |
MIATK | 42,06 | 0,57 | 11:53:29 |
MPARK | 361,75 | 1,19 | 11:53:31 |
OBAMS | 38,94 | 0,26 | 11:52:53 |
ODAS | 6,08 | 0,16 | 11:53:21 |
OTKAR | 451,75 | -0,71 | 11:53:32 |
OYAKC | 65,85 | -0,45 | 11:53:30 |
PAPIL | 59,05 | -2,88 | 11:53:18 |
PEKGY | 4,09 | 0,49 | 11:53:27 |
PETKM | 17,33 | 1,11 | 11:53:29 |
PGSUS | 219,60 | -0,05 | 11:53:31 |
REEDR | 14,20 | -0,56 | 11:53:32 |
RGYAS | 113,10 | 0,35 | 11:53:24 |
SAHOL | 81,80 | 1,05 | 11:53:31 |
SASA | 3,84 | 0,79 | 11:53:27 |
SISE | 39,16 | 0,56 | 11:53:32 |
SKBNK | 4,08 | 1,24 | 11:53:17 |
SMRTG | 37,70 | 1,24 | 11:53:27 |
SOKM | 38,12 | 1,01 | 11:53:17 |
TABGD | 141,90 | 2,83 | 11:53:30 |
TAVHL | 259,00 | 0,58 | 11:53:23 |
TCELL | 94,85 | 0,90 | 11:53:30 |
THYAO | 272,25 | 0,46 | 11:53:32 |
TKFEN | 80,80 | 0,25 | 11:53:00 |
TMSN | 109,40 | 0,74 | 11:53:22 |
TOASO | 195,40 | 2,30 | 11:53:32 |
TSKB | 12,21 | 2,52 | 11:53:25 |
TTKOM | 45,38 | 2,30 | 11:53:29 |
TTRAK | 740,00 | 0,61 | 11:53:30 |
TUKAS | 6,46 | 1,25 | 11:53:32 |
TUPRS | 141,30 | 0,36 | 11:53:30 |
TURSG | 12,42 | 1,72 | 11:53:05 |
ULKER | 100,50 | 0,70 | 11:53:30 |
VAKBN | 24,22 | 1,42 | 11:53:30 |
VESBE | 16,70 | 1,21 | 11:53:13 |
VESTL | 56,95 | 1,24 | 11:53:31 |
YEOTK | 200,60 | 0,10 | 11:53:22 |
YKBNK | 26,74 | 1,83 | 11:53:30 |
ZOREN | 4,15 | 1,47 | 11:53:31 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 36,10 | -0,77 | 11:53:28 |
AEFES | 195,30 | -0,71 | 11:53:30 |
AGHOL | 321,25 | 0,78 | 11:53:13 |
AGROT | 11,66 | 0,52 | 11:53:32 |
AKBNK | 53,00 | 1,53 | 11:53:29 |
AKFGY | 2,12 | 0,47 | 11:53:14 |
AKFYE | 18,46 | 0,82 | 11:53:31 |
AKSA | 8,76 | 1,62 | 11:53:27 |
AKSEN | 32,70 | -0,67 | 11:53:30 |
ALARK | 91,75 | 1,05 | 11:53:29 |
ALFAS | 52,10 | -0,38 | 11:53:28 |
ALTNY | 87,25 | 0,35 | 11:53:31 |
ANSGR | 82,70 | 0,24 | 11:53:26 |
ARCLK | 135,30 | 2,11 | 11:53:30 |
ARDYZ | 34,70 | -0,46 | 11:53:32 |
ASELS | 66,45 | 0,68 | 11:53:23 |
ASTOR | 95,80 | 0,16 | 11:53:32 |
BERA | 14,15 | 1,73 | 11:52:33 |
BIMAS | 446,75 | 0,62 | 11:53:32 |
BINHO | 275,50 | 1,01 | 11:53:28 |
BJKAS | 4,18 | -0,24 | 11:53:19 |
BRSAN | 449,25 | 2,63 | 11:53:30 |
BRYAT | 1.914,00 | 1,97 | 11:53:26 |
BTCIM | 136,40 | -0,94 | 11:50:40 |
CANTE | 1,54 | 0,65 | 11:53:15 |
CCOLA | 48,00 | 1,57 | 11:53:19 |
CIMSA | 39,14 | 1,45 | 11:53:28 |
CLEBI | 2.153,00 | 2,28 | 11:53:23 |
CWENE | 201,70 | 1,82 | 11:53:24 |
DOAS | 204,70 | 1,14 | 11:53:27 |
DOHOL | 13,48 | 1,20 | 11:52:59 |
ECILC | 45,48 | 2,06 | 11:53:26 |
EGEEN | 10.470,00 | 1,16 | 11:53:28 |
EKGYO | 11,32 | 0,98 | 11:53:31 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 275,25 | 0,92 | 11:52:51 |
ENJSA | 57,60 | 0,26 | 11:53:13 |
ENKAI | 48,86 | -0,20 | 11:53:31 |
EREGL | 48,46 | 1,00 | 11:53:30 |
EUPWR | 36,24 | 1,00 | 11:53:32 |
FENER | 105,70 | 0,57 | 11:53:17 |
FROTO | 1.004,00 | 1,41 | 11:53:30 |
GARAN | 111,20 | 2,02 | 11:53:31 |
GESAN | 50,20 | -3,09 | 11:53:32 |
GOLTS | 430,00 | 2,87 | 11:53:31 |
GUBRF | 215,50 | 3,46 | 11:53:30 |
HALKB | 15,76 | 1,61 | 11:53:31 |
HEKTS | 3,38 | 0,30 | 11:53:30 |
ISCTR | 12,75 | 2,25 | 11:53:29 |
ISMEN | 39,14 | 1,45 | 11:53:28 |
KARSN | 12,44 | 0,40 | 11:53:30 |
KCAER | 37,96 | 2,26 | 11:53:30 |
KCHOL | 185,00 | 0,76 | 11:53:29 |
KLSER | 32,48 | 1,18 | 11:53:31 |
KONTR | 47,14 | 0,30 | 11:53:29 |
KONYA | 6.467,50 | 1,25 | 11:53:24 |
KOZAA | 74,70 | 9,93 | 11:53:10 |
KOZAL | 21,28 | 8,57 | 11:53:32 |
KRDMD | 25,56 | 2,00 | 11:53:30 |
KTLEV | 54,80 | 0,00 | 11:53:04 |
LMKDC | 25,82 | 0,86 | 11:53:26 |
MAVI | 74,00 | 1,02 | 11:53:31 |
MGROS | 459,75 | -0,16 | 11:53:31 |
MIATK | 42,06 | 0,57 | 11:53:29 |
MPARK | 361,75 | 1,19 | 11:53:31 |
OBAMS | 38,94 | 0,26 | 11:52:53 |
ODAS | 6,08 | 0,16 | 11:53:21 |
OTKAR | 451,75 | -0,71 | 11:53:32 |
OYAKC | 65,85 | -0,45 | 11:53:30 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 59,05 | -2,88 | 11:53:18 |
PEKGY | 4,09 | 0,49 | 11:53:27 |
PETKM | 17,33 | 1,11 | 11:53:29 |
PGSUS | 219,60 | -0,05 | 11:53:31 |
REEDR | 14,20 | -0,56 | 11:53:32 |
RGYAS | 113,10 | 0,35 | 11:53:24 |
SAHOL | 81,80 | 1,05 | 11:53:31 |
SASA | 3,84 | 0,79 | 11:53:27 |
SISE | 39,16 | 0,56 | 11:53:32 |
SKBNK | 4,08 | 1,24 | 11:53:17 |
SMRTG | 37,70 | 1,24 | 11:53:27 |
SOKM | 38,12 | 1,01 | 11:53:17 |
TABGD | 141,90 | 2,83 | 11:53:30 |
TAVHL | 259,00 | 0,58 | 11:53:23 |
TCELL | 94,85 | 0,90 | 11:53:30 |
THYAO | 272,25 | 0,46 | 11:53:32 |
TKFEN | 80,80 | 0,25 | 11:53:00 |
TMSN | 109,40 | 0,74 | 11:53:22 |
TOASO | 195,40 | 2,30 | 11:53:32 |
TSKB | 12,21 | 2,52 | 11:53:25 |
TTKOM | 45,38 | 2,30 | 11:53:29 |
TTRAK | 740,00 | 0,61 | 11:53:30 |
TUKAS | 6,46 | 1,25 | 11:53:32 |
TUPRS | 141,30 | 0,36 | 11:53:30 |
TURSG | 12,42 | 1,72 | 11:53:05 |
ULKER | 100,50 | 0,70 | 11:53:30 |
VAKBN | 24,22 | 1,42 | 11:53:30 |
VESBE | 16,70 | 1,21 | 11:53:13 |
VESTL | 56,95 | 1,24 | 11:53:31 |
YEOTK | 200,60 | 0,10 | 11:53:22 |
YKBNK | 26,74 | 1,83 | 11:53:30 |
ZOREN | 4,15 | 1,47 | 11:53:31 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.